Skip to main content

Leadership Gift Campaign FAQ

The 2023-2024 Leadership Gift Campaign will launch on January 1, 2024. All gifts and pledges directed to the North Carolina Bar Foundation throughout the 2023-24 bar (July 1, 2023 – June 30, 2024) will count toward overall participation. For pledges, please remember payments must be fulfilled by June 30, 2024, for inclusion in the final Leadership Gift Campaign totals.

I serve in multiple capacities. Do I need to make a gift for each community I serve?

No. If you serve in multiple capacities, your one gift will count toward the participation percentage for each group you serve.

Back to Top

Is there a certain amount I must give to be included in the Leadership Gift Campaign?

No. All gifts – no matter the size – count toward the Leadership Gift Campaign. We do invite all volunteer leaders to consider increasing their support to the Foundation to help us achieve our Annual Fund goal and expand our reach across the state.

Back to Top

Will I be asked to make an additional Annual Fund gift this bar year?

No. Your gift to the Leadership Gift Campaign will be considered your annual commitment to the Foundation for the 2023-2024 bar year.

Back to Top

I make my annual gift in the last quarter of the bar year. Can I continue making my gift on this schedule and be included in the Leadership Gift Campaign?

Yes. All gifts and pledges count toward the Leadership Gift Campaign. If you make your gift in the last quarter of the bar year, make a pledge, payable by June 30, 2024, on the form provided to be included in the Leadership Gift Campaign.

Back to Top

What is the overall participation of my group in past years?

2022-23 Leadership Gift Campaign Results

  • 23% overall participation
  • $254k raised
  • 374 donors

Board of Governors/Directors

  • BarCARES Board of Directors | 29%
  • NCBA – Board of Governors | 95%
  • NCBF – Board of Directors | 96%

Committees

  • 4ALL Service Day | 50%
  • Annual Meeting | 56%
  • Appellate Rules | 29%
  • Audit & Finance | 100% 
  • Awards & Recognitions | 33%
  • Communications | 25%
  • CLE Strategic Advisory | 42%
  • Executive | 90%
  • Future of Law | 17%
  • Investment | 67%
  • Judicial Independence & Integrity | 79%
  • Legislative Advisory | 53%
  • Membership | 33%
  • Minorities in the Profession | 24%
  • NCBF – Civic Education & Community Engagement | 33%
  • NCBF – Development | 90%
  • NCBF – Endowment | 91%
  • NCBF – Programs | 100%
  • Past Presidents | 63%
  • Pro Bono } 43%
  • Professional Vitality | 24%
  • Professionalism | 24%
  • Sexual Orientation & Gender Identity | 18%
  • Women in the Profession | 28%

Division + Section Councils

  • Paralegal Division | 39%
  • Senior Lawyers Division | 60%
  • Young Lawyers Division | 47%
  • Administrative Law Section | 27%
  • Antitrust & Complex Business Disputes Law | 23%
  • Appellate Practice Section | 29%
  • Bankruptcy Section | 22%
  • Business Law Section | 56%
  • Constitutional Rights & Responsibilities | 18%
  • Construction Law Section | 29%
  • Corporate Counsel Section | 55%
  • Criminal Justice Section | 19%
  • Dispute Resolution Section | 29%
  • Education Law Section | 24%
  • Elder & Special Needs Law Section | 9%
  • Environment, Energy & Natural Resources Section | 17%
  • Estate Planning & Fiduciary Law Section | 50%
  • Family Law Section | 24%
  • Government & Public Sector Section | 35%
  • Health Law Section | 14%
  • Insurance Law Section | 37%
  • Intellectual Property Law Section | 21%
  • International Law & Practice (and AEP) Section | 34%
  • Juvenile Justice & Children’s Rights Section | 14%
  • Labor & Employment Law Section | 30%
  • Litigation Section | 22%
  • Military & Veterans Law Section | 21%
  • Privacy & Data Security Section | 23%
  • Real Property Section | 23%
  • Small Firm & Technology Section | 28%
  • Sports & Entertainment Section | 29%
  • Tax Section | 21%
  • Workers’ Compensation Section | 21%
  • Zoning, Planning & Land Use Section | 40%
Back to Top